Lunar Eclipses: 2011 - 2020
En este link http://eclipse.gsfc.nasa.gov/lunar.html nos habla sobretdos los eclipses que se han dado desde el 2011 hasta el 2020 y nos dice que el mas reciente fue el 15 de abril del 2014
los siguientes enlaces dan descripciones detalladas de todos los eclipses de Sol y de la Luna a partir de 2010 hasta el año actual. Los informes originales fueron publicados en el Manual del Observador anual de la Real Sociedad Astronómica de Canadá.
| Lunar Eclipses: 2011 - 2020 | ||||||
| Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Umbral Magnitude | Partial/Total Duration | Geographic Region of Eclipse Visibility |
| (Link to Figure) | (Link to RASC Observers Handbook) | |||||
| 2011 Jun 15 | 20:13:43 | Total | 130 | 1.700 | 03h39m 01h40m | S.America, Europe, Africa, Asia, Aus. |
| 2011 Dec 10 | 14:32:56 | Total | 135 | 1.106 | 03h32m 00h51m | Europe, e Africa, Asia, Aus., Pacific, N.A. |
| 2012 Jun 04 | 11:04:20 | Partial | 140 | 0.370 | 02h07m | Asia, Aus., Pacific, Americas |
| 2012 Nov 28 | 14:34:07 | Penumbral | 145 | -0.187 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. |
| 2013 Apr 25 | 20:08:38 | Partial | 112 | 0.015 | 00h27m | Europe, Africa, Asia, Aus. |
| 2013 May 25 | 04:11:06 | Penumbral | 150 | -0.934 | - | Americas, Africa |
| 2013 Oct 18 | 23:51:25 | Penumbral | 117 | -0.272 | - | Americas, Europe, Africa, Asia |
| 2014 Apr 15 | 07:46:48 | Total | 122 | 1.291 | 03h35m 01h18m | Aus., Pacific, Americas |
| 2014 Oct 08 | 10:55:44 | Total | 127 | 1.166 | 03h20m 00h59m | Asia, Aus., Pacific, Americas |
| 2015 Apr 04 | 12:01:24 | Total | 132 | 1.001 | 03h29m 00h05m | Asia, Aus., Pacific, Americas |
| 2015 Sep 28 | 02:48:17 | Total | 137 | 1.276 | 03h20m 01h12m | e Pacific, Americas, Europe, Africa, w Asia |
| 2016 Mar 23 | 11:48:21 | Penumbral | 142 | -0.312 | - | Asia, Aus., Pacific, w Americas |
| 2016 Sep 16 | 18:55:27 | Penumbral | 147 | -0.064 | - | Europe, Africa, Asia, Aus., w Pacific |
| 2017 Feb 11 | 00:45:03 | Penumbral | 114 | -0.035 | - | Americas, Europe, Africa, Asia |
| 2017 Aug 07 | 18:21:38 | Partial | 119 | 0.246 | 01h55m | Europe, Africa, Asia, Aus. |
| 2018 Jan 31 | 13:31:00 | Total | 124 | 1.315 | 03h23m 01h16m | Asia, Aus., Pacific, w N.America |
| 2018 Jul 27 | 20:22:54 | Total | 129 | 1.609 | 03h55m 01h43m | S.America, Europe, Africa, Asia, Aus. |
| 2019 Jan 21 | 05:13:27 | Total | 134 | 1.195 | 03h17m 01h02m | c Pacific, Americas, Europe, Africa |
| 2019 Jul 16 | 21:31:55 | Partial | 139 | 0.653 | 02h58m | S.America, Europe, Africa, Asia, Aus. |
| 2020 Jan 10 | 19:11:11 | Penumbral | 144 | -0.116 | - | Europe, Africa, Asia, Aus. |
| 2020 Jun 05 | 19:26:14 | Penumbral | 111 | -0.405 | - | Europe, Africa, Asia, Aus. |
| 2020 Jul 05 | 04:31:12 | Penumbral | 149 | -0.644 | - | Americas, sw Europe, Africa |
| 2020 Nov 30 | 09:44:01 | Penumbral | 116 | -0.262 | - | Asia, Aus., Pacific, Americas |
No hay comentarios:
Publicar un comentario